Metric Nylon Wing Nuts:

Drawing 1: wingntdw.jpg

All tolerances +/- .26mm
Item Number Description A B C D
06M040070WN M4 X 0.7 22.8 12.2 5.8 10.2
06M050080WN M5 X 0.8 22.8 12.2 5.8 10.2
06M060100WN M6 X 1.0 28 16 7.6 14.2
06M080125WN M8 X 1.25 35.1 18.3 9.1 16.5
06M100150WN M10 X 1.50 35.1 18.3 9.1 16.5
06M120175WN M12 X 1.7 44.7 22.7 15 21.1

Dimensions are in MM.